Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "10083", Season: "2016-2017"
8 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 10083 | Mars Robotics | family/friends | Mars, PA | 2016-2017 | -- 2016-2017 Teams -- | Season Registration: 2016-2017 |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | Pennsylvania FTC Season Kickoff – West | |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | Design It! Pittsburgh | |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | Program It! Pittsburgh | |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | Drive It! Pittsburgh | |
| 10083 | Mars Robotics | Mars Robotics Association | Mars, PA | 2016-2017 | Pittsburgh Area Qualifying Tournament | Matches: Q: 2-2-1 |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | Southwestern Pennsylvania Regional Qualifying Tournament | Matches: Q: 3-2-0 |
| 10083 | Mars Robotics | Mars Robotics Association | Valencia, PA | 2016-2017 | South Central Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-3-0 |
