Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "9242", Season: "2017-2018"
8 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | -- 2017-2018 Teams -- | Season Registration: 2017-2018 |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | Pennsylvania FTC Season Kickoff – Central | |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | The Oxford Open | Matches: Q: 2-3-0 |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | Hat Tricks Qualifying Tournament | Competition: Finalist Alliance 2nd pick Matches: Q: 2-3-0, SF: 2-1-0, F: 1-2-0 Judged Awards: Think 2nd place, Control 2nd place, Design 3rd place |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | South Central Pennsylvania Regional Qualifying Tournament | Competition: Semifinals Finalist Alliance 2nd pick Matches: Q: 1-4-0, SF: 1-2-0 Judged Awards: Motivate winner |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | Lehigh Valley Qualifying Tournament | Competition: Winning Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-1-0, F: 2-0-0 Judged Awards: Design winner, Think 2nd place, Motivate 2nd place, Inspire 3rd place, Control 3rd place |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | Pennsylvania FTC Championship Tournament | Competition: Semifinals Finalist Alliance 1st pick Matches: Q: 4-1-0, SF: 0-2-0 Judged Awards: Design winner Advancement: Team Advanced (Design winner) |
| 9242 | GearHounds | York Country Day School | York, PA | 2017-2018 | East Super-Regional Championship | Matches: Q: 5-4-0 |
