Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "13474", Season: "2025-2026"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | Lancaster Area Qualifier | Matches: Q: 1-4-0 Judged Awards: Innovate winner |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | Green and Red Scrimmage | Matches: Q: 2-2-0 |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | Seneca Valley Qualifier | Competition: Finalist Alliance 1st pick Matches: Q: 3-2-0, P: 2-1-0, F: 0-1-0 Judged Awards: Inspire winner Advancement: Team Advanced (Advanced #1) |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | Southwestern Pennsylvania Qualifier | Matches: Q: 5-0-0, P: 3-2-0 Judged Awards: Inspire 3rd place |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2025-2026 | Pennsylvania FTC Championship | Matches: Q: 2-3-0 Judged Awards: Innovate winner |
