Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "14423", Season: "2025-2026"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | South Central Pennsylvania Qualifier | Competition: Winning Alliance captain Matches: Q: 4-1-0, P: 2-0-0, F: 1-0-0 Judged Awards: Inspire 2nd place Advancement: Team Advanced (Advanced #2) |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | Bensalem Area Qualifier | Matches: Q: 4-1-0, P: 1-2-0 Judged Awards: Inspire 2nd place |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | Eastern Pennsylvania Qualifier | Matches: Q: 4-1-0, P: 1-2-0 Judged Awards: Inspire winner |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | Pennsylvania FTC Championship | Matches: Q: 3-2-0, P: 0-2-0 Judged Awards: Inspire 2nd place Advancement: Team Advanced (Advanced #5 - FIRST Championship) |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2025-2026 | Kennett Square Off |
