Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "16800", Season: "2025-2026"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | Longhorn Roundup Scrimmage | Matches: Q: 3-2-0 |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | Philadelphia Scrimmage | Competition: Top Ranked 3rd place Matches: Q: 3-1-0 |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | South Central Pennsylvania Qualifier | Matches: Q: 3-2-0, P: 0-2-0 Judged Awards: Sustain winner |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | Southeastern Pennsylvania Qualifier | Matches: Q: 4-1-0 |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2025-2026 | Eastern Pennsylvania Qualifier | Matches: Q: 2-3-0 |
