Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "21364", Season: "2025-2026"
7 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Pennsylvania FTC Season Kickoff – South Central | |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Longhorn Roundup Scrimmage | Matches: Q: 2-2-1 |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Lancaster Area Qualifier | Competition: Winning Alliance 1st pick Matches: Q: 4-0-1, P: 2-0-0, F: 1-0-0 Judged Awards: Control winner Advancement: Team Advanced (Advanced #3) |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Bensalem Area Qualifier | Matches: Q: 5-0-0, P: 1-2-0 Judged Awards: Innovate winner |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Panther Power Qualifier | Competition: Winning Alliance 1st pick Matches: Q: 3-2-0, P: 3-0-0, F: 1-0-0 Judged Awards: Innovate winner |
| 21364 | First Try | Family/Community | York, PA | 2025-2026 | Pennsylvania FTC Championship | Matches: Q: 4-1-0, P: 2-2-0 Advancement: Team Advanced (Advanced #9 - Premier Event) |
