Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "5440", Season: "2025-2026"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | Longhorn Roundup Scrimmage | Matches: Q: 2-3-0 |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | Lancaster Area Qualifier | Matches: Q: 2-3-0 |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | South Central Pennsylvania Qualifier | Competition: Finalist Alliance captain Matches: Q: 3-2-0, P: 2-1-0, F: 0-1-0 Judged Awards: Design winner |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | Eastern Pennsylvania Qualifier | Matches: Q: 4-1-0, P: 0-2-0 |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2025-2026 | Pennsylvania FTC Championship | Matches: Q: 4-1-0, P: 0-2-0 Advancement: Team Advanced (Advanced #10 - Premier Event) |
